The thermoplastic material resistance to most corrosive chemicals is one of their principal qualities. However for each plastic, such as for all metals, there are numerous grades, each having particular properties.
The actual resistance measurement of each material is thus an obligation for any manufacturer, enabling to guarantee the reliability of the valves being used. Our 45 years of experience gathered on thermoplastics, in laboratory but especially in real use conditions, make of SAFI one of the recognized specialists in the determination of the thermoplastic valve chemical behaviour.The following table presents a summary of most usually met chemicals and the resistance of principal thermoplastic materials and elastomers. If you have a more detailed request, do not hesitate to contact us by clicking here.
| CHEMICAL | CONCENTRATION | TEMPERATURE | PVC | GRPP | PVDF | EPDM | FKM |
S/STEEL |
| ACETIC ANHYDRIDE | PURE | 40° | - | + | + | - | + | |
| PURE | 60° | - | 0 | + | - | + | ||
| PURE | 60° | - | 0 | + | ||||
| ACETONE | PURE | 60° | - | + | + | + | ||
| ACETONITRILE | 100% | 20° | + | + | ||||
| ANILINE | PURE | 20° | - | + | + | + | + | |
| PURE | 60° | - | + | 0 | + | 0 | ||
| SATURATED | 60° | - | 0 | + | ||||
| AQUA REGIA | PURE | 20° | 0 | - | 0 | - | 0 | |
| BENZENE | PURE | 20° | - | 0 | + | - | 0 | |
| BENZOL CHLORIDE | PURE | 20° | + | - | + | |||
| BRANDYS-ALL TYPE | STANDARD | 20° | + | + | + | + | ||
| BRINE | SATURATED | 25° | + | + | + | + | + | |
| BROMINE WATER | SATURATED | 30° | + | - | + | 0 | + | |
| BUTYL ACETATE | 60° | - | - | - | + | - | + | |
| BUTYL PHENOL | PURE | 20° | 0 | - | + | 0 | ||
| BUTYLAMINE | 20° | + | - | |||||
| BUTYlENE | PURE | 20° | + | - | + | + | + | |
| CARBON TETRACHLORIDE | PURE | 20° | 0 | - | + | - | + | + |
| PURE | 60° | - | + | - | + | + | ||
| CAUSTIC POTASH LYE | 40% | 40° | + | + | 0 | + | ||
| 40% | 60° | + | + | - | + | |||
| 50% | 100° | + | 0 | - | + | |||
| 60% | 60° | + | + | - | + | |||
| CAUSTIC SODA LYE | 40% | 40° | + | + | 0 | + | ||
| 50% | 100° | + | 0 | - | + | |||
| 60% | 60° | + | + | - | + | |||
| CHLORINATED WATER | SATURATED | 20° | 0 | - | + | + | - | + |
| CHROMIC ACID | 50% | 20° | 0 | + | ||||
| 50% | 60° | 0 | + | + | 0 | + | ||
| 80% | 60° | 0 | ||||||
| CITRIC ACID AQUEOUS | 10% | 40° | + | + | + | + | + | + |
| 10% | 60° | 0 | + | + | + | + | + | |
| COPPER SULPHATE | SATURATED | 60° | + | - | + | + | + | |
| SATURATED | 80° | - | - | + | + | + | ||
| SATURATED | 100° | - | + | + | + | |||
| CRUDE ACETIC ACID | 80% | 40° | 0 | + | 0 | - | + | |
| 85% | 80° | 0 | - | + | ||||
| 85% | 100° | - | - | + | ||||
| 95% | 40° | 0 | 0 | 0 | - | + | ||
| <25% | 40° | + | + | + | - | + | ||
| <60% | 60° | 0 | + | 0 | - | + | ||
| DEMINERALlSED WATER | 20° | + | ||||||
| DISTILLED WATER | 60° | + | + | + | + | + | + | |
| 100° | - | + | + | + | + | + | ||
| ETHYLENE GLYCOL | PURE | 60° | 0 | + | + | + | + | |
| FERRIC CHLORIDE | 10% | 40° | 0 | + | + | + | + | |
| 35% | 60° | + | ||||||
| SATURATED | 60° | + | + | + | + | + | ||
| SATURATED | 80° | - | + | + | + | + | ||
| SATURATED | 100° | - | 0 | + | + | + | ||
| GAS OIL | PURE | 20° | 0 | |||||
| GASOLENE | PURE | 60° | - | + | + | ~ | 0 | |
| GLACIAL ACETIC ACID | 100% | 20° | 0 | + | + | + | - | + |
| 100% | 60° | - | 0 | 0 | - | + | ||
| 100% | 100° | - | - | + | ||||
| HOT AMMONIA | 40° | + | + | o | o | o | o | |
| HYDROCHLORIC ACID | 30% | 20° | + | + | + | + | + | |
| 30% | 60° | o | + | + | + | + | ||
| 35% | 60" | + | + | + | ||||
| >30% | 20° | + | + | + | + | + | ||
| >30% | 60° | + | + | + | + | 0 | ||
| >30% | 80° | + | + | |||||
| 40% | 20° | + | + | o | + | o | ||
| 40% | 60° | o | + | + | ||||
| 60% | 20° | o | + | o | ||||
| 70% | 20° | + | o | 0 | ||||
| 75% | o | |||||||
| JAVEL WATER | 15% | 20° | + | + | + | + | + | |
| 20% | 20° | + | ||||||
| LIQUID AMMONIA | 100% | 20° | o | + | + | + | ||
| 100% | 60° | + | + | |||||
| METHANOL | 100% | 65° | ||||||
| MINERAL WATER | 60° | + | + | + | + | + | ||
| + | + | + | + | |||||
| NITRICACJD | 30% | 60° | + | + | + | + | + | + |
| 40% | 70° | + | o | + | + | |||
| 48% | 80° | + | o | + | ||||
| 50% | 50° | + | + | o | + | + | ||
| 70% | 20° | + | + | + | + | + | ||
| 70% | 60° | o | + | + | ||||
| 98% | 60° | |||||||
| NITROGEN | 34% | o | + | |||||
| OXYGENATED WATER | 34% | 20° | + | + | ||||
| PERCHLORIC ACID | STANDARD | + | + | + | ||||
| 20% | 60° | + | + | + | + | |||
| 50% | 20° | + | + | + | + | |||
| SATURATED | 80° | + | + | |||||
| SATURATED | 60° | + | + | + | ||||
| STANDARD | 40° | + | + | + | + | |||
| STANDARD | 60° | + | + | + | ||||
| PHOSPHORIC ACID | 30% | 60° | o | + | + | + | + | + |
| 40% | 60° | + | + | + | + | + | ||
| 80% | 20° | + | + | + | + | + | ||
| 80% | 60° | + | + | + | + | + | ||
| 80% | 80° | o | + | + | o | |||
| 80% | o | 0 | o | |||||
| 85% | + | + | ||||||
| 90% | o | 0 | ||||||
| POTASH LYE | 50% | + | ||||||
| PYRJDINE | ALL | 20° | o | + | o | |||
| ALL | 60° | o | o | |||||
| SEA WATER | 60° | + | + | + | + | + | + | |
| o | + | + | + | + | ||||
| SODA LYE | 20° | + | ||||||
| SODIUM BISULPHITE | 36% | 60° | + | |||||
| SATURATED | 60° | + | + | + | ||||
| SATURATED | 80° | + | o | 0 | ||||
| SATURATED | o | o | 0 | |||||
| SULPHURIC ACID | 40% | 40° | o | + | + | + | + | |
| 50% | 60° | + | + | + | + | |||
| 70% | 20° | + | + | + | + | + | ||
| 70% | 60° | o | o | + | o | + | ||
| 70% | 70° | o | + | |||||
| 85% | 20° | + | + | + | ||||
| 90% | 40° | + | o | + | + | |||
| 96% | 20° | + | o | + | + | |||
| 96% | 60° | o | o | + | + | |||
| TOLUENE | PURE | 20° | o | + | + | |||
| PURE | 60° | + | + | |||||
| TRICHLOROETHYLENE | PURE | 20° | o | o | + | + | ||
| PURE | 80° | + | ||||||
| WATER | + | + | + | + | + | |||
| WATER AMMONIA | SATURATED | 60° | + | + | o | + | ||
| SATURATED | 80° | o | + | + | ||||
| SATURATED | o | o | + | |||||
| STANDARD | 40° | o | o | + |
Temperature in °C
+ = recommended
- = not recommended
0 = acceptable under conditions
This table is provided for information only and should not be considered as a specification or recommendation of SAFI, as the resistance of materials varies according to the operational conditions such as pressure, etc. I you have any question, do not hesitate to contact us by by clicking here.