Anzeige DF816i, montiert auf Durchflusssensor DF100TMF Serie DF816i-DF100TMF
Viele Anschlüsse und Optionen sind verfügbar, siehe unser Datenblatt
EPDM Dichtungen
| DIMENSIONS | IP protection | Bezeichnung | |
|---|---|---|---|
| Lmm | Hmm | ||
| 83 | 185 | IP65 | 816i-100TMF-PVC-E |
| 83 | 185 | IP65 | 816i-100TMF-PPH-E |
| 83 | 185 | IP65 | 816i-100TMF-PVDF-E |
| 83 | 185 | IP65 | 816i-100TMF-316L-E |
| 83 | 185 | IP65 | 816i-100TMF-ECTFE-E |
FPM Dichtungen
| DIMENSIONS | IP protection | Bezeichnung | |
|---|---|---|---|
| Lmm | Hmm | ||
| 83 | 185 | IP65 | 816i-100TMF-PVC-V |
| 83 | 185 | IP65 | 816i-100TMF-PPH-V |
| 83 | 185 | IP65 | 816i-100TMF-PVDF-V |
| 83 | 185 | IP65 | 816i-100TMF-316L-V |
| 83 | 185 | IP65 | 816i-100TMF-ECTFE-V |
Bitte kontaktieren Sie uns für andere Materialien und Optionen.