Kugelhahn aus PVC-U, 3-Wege, mit Überwurfmuttern, PVC-U Klebemuffen, motorisierbar

Kugelhahn aus PVC-U, 3-Wege, mit Überwurfmuttern, PVC-U Klebemuffen, motorisierbar Serie 8102 PVC-U

Viele Anschlüsse und Optionen sind verfügbar, siehe unser Datenblatt

EPDM Dichtungen

DIMENSIONS PN ISO 5211 connection 45° square male Bezeichnung
dmm DNmm DNinch Lmm L1mm Hmm PNbar    ISO 5211       
20 15 1/2'' 137 68.5 65 16 F03 F03 / 11 11 8102L00BBBE
25 20 3/4'' 172 86 65 16 F03 F03 / 11 11 8102L01BBBE
32 25 1'' 200 100 68 16 F03 F03 / 11 11 8102L02BBBE
40 32 1''1/4 208 104 68 16 F03 F03 / 11 11 8102L03BBBE
50 40 1''1/2 240 120 107 16 F05 F05 / 14 14 8102L04BBBE
63 50 2'' 246 123 107 16 F05 F05 / 14 14 8102L05BBBE
20 15 1/2'' 137 68.5 65 16 F03 F03 / 11 11 8102T00BBBE
25 20 3/4'' 172 86 65 16 F03 F03 / 11 11 8102T01BBBE
32 25 1'' 200 100 68 16 F03 F03 / 11 11 8102T02BBBE
40 32 1''1/4 208 104 68 16 F03 F03 / 11 11 8102T03BBBE
50 40 1''1/2 240 120 107 16 F05 F05 / 14 14 8102T04BBBE
63 50 2'' 246 123 107 16 F05 F05 / 14 14 8102T05BBBE

FPM Dichtungen

DIMENSIONS PN ISO 5211 connection 45° square male Bezeichnung
dmm DNmm DNinch Lmm L1mm Hmm PNbar    ISO 5211       
20 15 1/2'' 137 68.5 65 16 F03 F03 / 11 11 8102L00BBBV
25 20 3/4'' 172 86 65 16 F03 F03 / 11 11 8102L01BBBV
32 25 1'' 200 100 68 16 F03 F03 / 11 11 8102L02BBBV
40 32 1''1/4 208 104 68 16 F03 F03 / 11 11 8102L03BBBV
50 40 1''1/2 240 120 107 16 F05 F05 / 14 14 8102L04BBBV
63 50 2'' 246 123 107 16 F05 F05 / 14 14 8102L05BBBV
20 15 1/2'' 137 68.5 65 16 F03 F03 / 11 11 8102T00BBBV
25 20 3/4'' 172 86 65 16 F03 F03 / 11 11 8102T01BBBV
32 25 1'' 200 100 68 16 F03 F03 / 11 11 8102T02BBBV
40 32 1''1/4 208 104 68 16 F03 F03 / 11 11 8102T03BBBV
50 40 1''1/2 240 120 107 16 F05 F05 / 14 14 8102T04BBBV
63 50 2'' 246 123 107 16 F05 F05 / 14 14 8102T05BBBV

Andere Verbindungen : sehen Sie Abschnitt "Anschlüsse & Fittings" Other end connections : please contact us. Bei einer Bestellung eines automatisierten Ventil mit T-Bohrung, geben Sie bitte die gewünschte Ausführung an (Set up)