Siebkorbventil aus PVC-C, mit Überwurfmuttern, mit ANSI*-Flansche

Siebkorbventil aus PVC-C, mit Überwurfmuttern, mit ANSI*-Flansche Serie 4711 PVC-C

Normen und Zulassungen
  • NSF
Viele Anschlüsse und Optionen sind verfügbar, siehe unser Datenblatt

EPDM Dichtungen

DIMENSIONS PN Drilling : Ø Bezeichnung
dmm DNmm DNinch Lmm Amm PNbar      
20 15 1/2'' 297 274 10 0.79 4711-00GGE
25 20 3/4'' 297 280 10 0.79 4711-01GGE
32 25 1'' 297 296 10 0.79 4711-02GGE
40 32 1''1/4 394 397 10 3.2 4711-03GGE
50 40 1''1/2 394 403 10 3.2 4711-04GGE
63 50 2'' 394 413 10 3.2 4711-05GGE
75 65 2"1/2 566 534 10 3.2 4711-06GGE
90 80 3" 566 517 10 3.2 4711-07GGE
110 100 4" 566 562 10 3.2 4711-08GGE

FPM Dichtungen

DIMENSIONS PN Drilling : Ø Bezeichnung
dmm DNmm DNinch Lmm Amm PNbar      
20 15 1/2'' 297 274 10 0.79 4711-00GGV
25 20 3/4'' 297 280 10 0.79 4711-01GGV
32 25 1'' 297 296 10 0.79 4711-02GGV
40 32 1''1/4 394 397 10 3.2 4711-03GGV
50 40 1''1/2 394 403 10 3.2 4711-04GGV
63 50 2'' 394 413 10 3.2 4711-05GGV
75 65 2"1/2 566 534 10 3.2 4711-06GGV
90 80 3" 566 517 10 3.2 4711-07GGV
110 100 4" 566 562 10 3.2 4711-08GGV

*ANSI = ASME B16.5 Clase 150