Basket strainer in PVC-U, with unions, with ANSI* flanges

Basket strainer in PVC-U, with unions, with ANSI* flanges Serie 4701 PVC-U

Standards and approvals
  • NSF
Many connections and options available, see our Product sheet.

EPDM Seals

DIMENSIONS PN Drilling : Ø Reference
dmm DNmm DNinch Lmm Amm PNbar      
20 15 1/2'' 297 274 10 0.79 4701-00GGE
25 20 3/4'' 297 280 10 0.79 4701-01GGE
32 25 1'' 297 296 10 0.79 4701-02GGE
40 32 1''1/4 394 397 10 3.2 4701-03GGE
50 40 1''1/2 394 403 10 3.2 4701-04GGE
63 50 2'' 394 413 10 3.2 4701-05GGE
75 65 2"1/2 566 534 10 3.2 4701-06GGE
90 80 3" 566 517 10 3.2 4701-07GGE
110 100 4" 566 562 10 3.2 4701-08GGE

FPM Seals

DIMENSIONS PN Drilling : Ø Reference
dmm DNmm DNinch Lmm Amm PNbar      
20 15 1/2'' 297 274 10 0.79 4701-00GGV
25 20 3/4'' 297 280 10 0.79 4701-01GGV
32 25 1'' 297 296 10 0.79 4701-02GGV
40 32 1''1/4 394 397 10 3.2 4701-03GGV
50 40 1''1/2 394 403 10 3.2 4701-04GGV
63 50 2'' 394 413 10 3.2 4701-05GGV
75 65 2"1/2 566 534 10 3.2 4701-06GGV
90 80 3" 566 517 10 3.2 4701-07GGV
110 100 4" 566 562 10 3.2 4701-08GGV

*ANSI = ASME B16.5 Clase 150