Flow meter type M335, tube in PVC-U with scale for H2O, EPDM sealing, double union, PVC-U metric sockets

Flow meter type M335, tube in PVC-U with scale for H2O, EPDM sealing, double union, PVC-U metric sockets Serie M335 PVC-U

Many connections and options available, see our Product sheet.

Float PVDF

DIMENSIONS PN Drilling : Ø Measuring range Reference
dmm DNmm DNinch PNbar z  Lm       
32 25 1'' 10 341 385 50 - 500 M335PVC-25-S-09-BBE
32 25 1'' 10 341 385 100 - 1000 M335PVC-25-S-10-BBE
40 32 1''1/4 10 341 393 150 - 1500 M335PVC-32-S-11-BBE
40 32 1''1/4 10 341 393 250 - 2500 M335PVC-32-S-13-BBE
50 40 1''1/2 10 341 403 200 - 2000 M335PVC-40-S-12-BBE
50 40 1''1/2 10 341 403 300 - 3000 M335PVC-40-S-14-BBE
50 40 1''1/2 10 341 403 600 - 6000 M335PVC-40-S-15-BBE
63 50 2'' 10 341 417 600 - 6000 M335PVC-50-S-15-BBE
63 50 2'' 10 341 417 1000 - 10000 M335PVC-50-S-16-BBE
63 50 2'' 10 341 417 1500 - 15000 M335PVC-50-S-18-BBE
75 65 2''1/2 10 341 429 2000 - 20000 M335PVC-65-S-19-BBE
75 65 2''1/2 10 341 429 3000 - 30000 M335PVC-65-S-20-BBE
75 65 2''1/2 10 341 429 8000 - 60000 M335PVC-65-S-21-BBE

Float PVDF / Magnet

DIMENSIONS PN Drilling : Ø Measuring range Reference
dmm DNmm DNinch PNbar z  Lm       
32 25 1'' 10 341 385 50 - 500 M335PVC-25-A-09-BBE
32 25 1'' 10 341 385 100 - 1000 M335PVC-25-A-10-BBE
40 32 1''1/4 10 341 393 150 - 1500 M335PVC-32-A-11-BBE
40 32 1''1/4 10 341 393 250 - 2500 M335PVC-32-A-13-BBE
50 40 1''1/2 10 341 403 200 - 2000 M335PVC-40-A-12-BBE
50 40 1''1/2 10 341 403 300 - 3000 M335PVC-40-A-14-BBE
50 40 1''1/2 10 341 403 600 - 6000 M335PVC-40-A-15-BBE
63 50 2'' 10 341 417 600 - 6000 M335PVC-50-A-15-BBE
63 50 2'' 10 341 417 1000 - 10000 M335PVC-50-A-16-BBE
63 50 2'' 10 341 417 1500 - 15000 M335PVC-50-A-18-BBE
75 65 2''1/2 10 341 429 2000 - 20000 M335PVC-65-A-19-BBE
75 65 2''1/2 10 341 429 3000 - 30000 M335PVC-65-A-20-BBE
75 65 2''1/2 10 341 429 8000 - 60000 M335PVC-65-A-21-BBE

For other scales, please consult us with the following information : - Medium - density - viscosity in cP or mPas - operating temperature in °C - desired measuring range in L/h