PPGF check valve with cone and Hastelloy C spring, double union, with unions nuts and o-rings, without sockets Serie 2001 PPGF
Options Serie 2001
Many connections and options available, see our Product sheet.
EPDM Seals
| DIMENSIONS | PN | Reference | ||||
|---|---|---|---|---|---|---|
| dmm | DNmm | DNinch | Lmm | Hmm | PNbar | |
| 32 | 25 | 1'' | 80 | 42.5 | 10 | 2001-02XXEH |
| 40 | 32 | 1''1/4 | 88 | 48 | 10 | 2001-03XXEH |
| 50 | 40 | 1''1/2 | 100 | 56.5 | 10 | 2001-04XXEH |
| 63 | 50 | 2'' | 107 | 62.5 | 10 | 2001-05XXEH |
FPM Seals
| DIMENSIONS | PN | Reference | ||||
|---|---|---|---|---|---|---|
| dmm | DNmm | DNinch | Lmm | Hmm | PNbar | |
| 32 | 25 | 1'' | 80 | 42.5 | 10 | 2001-02XXVH |
| 40 | 32 | 1''1/4 | 88 | 48 | 10 | 2001-03XXVH |
| 50 | 40 | 1''1/2 | 100 | 56.5 | 10 | 2001-04XXVH |
| 63 | 50 | 2'' | 107 | 62.5 | 10 | 2001-05XXVH |
Options : please refer to the product sheet


