PPGF check valve with cone and Hastelloy C spring, sandwich construction, BSP threaded sockets Serie 2001 PPGF
Options Serie 2001
Many connections and options available, see our Product sheet.
EPDM Seals
| DIMENSIONS | PN | Reference | |||||
|---|---|---|---|---|---|---|---|
| dmm | DNmm | DNinch | Lmm | Hmm | Bmm | PNbar | |
| 20 | 15 | 1/2'' | 85 | 27.5 | 16.8 | 10 | 2001-00AAEH |
| 25 | 20 | 3/4'' | 85 | 27.5 | 16.8 | 10 | 2001-01AAEH |
FPM Seals
| DIMENSIONS | PN | Reference | |||||
|---|---|---|---|---|---|---|---|
| dmm | DNmm | DNinch | Lmm | Hmm | Bmm | PNbar | |
| 20 | 15 | 1/2'' | 85 | 27.5 | 16.8 | 10 | 2001-00AAVH |
| 25 | 20 | 3/4'' | 85 | 27.5 | 16.8 | 10 | 2001-01AAVH |
Options : please refer to the product sheet


