PPGF check valve with cone and spring, double union, with unions nuts and o-rings, without sockets Serie 2001 PPGF
Options Serie 2001
Many connections and options available, see our Product sheet.
EPDM Seals
| DIMENSIONS | PN | Reference | ||||
|---|---|---|---|---|---|---|
| dmm | DNmm | DNinch | Lmm | Hmm | PNbar | |
| 40 | 32 | 1''1/4 | 88 | 48 | 10 | 2001-03XXEI |
| 50 | 40 | 1''1/2 | 100 | 56.5 | 10 | 2001-04XXEI |
| 63 | 50 | 2'' | 107 | 62.5 | 10 | 2001-05XXEI |
FPM Seals
| DIMENSIONS | PN | Reference | ||||
|---|---|---|---|---|---|---|
| dmm | DNmm | DNinch | Lmm | Hmm | PNbar | |
| 32 | 25 | 1'' | 80 | 42.5 | 10 | 2001-02XXVI |
| 40 | 32 | 1''1/4 | 88 | 48 | 10 | 2001-03XXVI |
| 50 | 40 | 1''1/2 | 100 | 56.5 | 10 | 2001-04XXVI |
| 63 | 50 | 2'' | 107 | 62.5 | 10 | 2001-05XXVI |
Options : please refer to the product sheet


