PPGF check valve with cone and spring, sandwich construction, BSP threaded sockets Serie 2001 PPGF
Options Serie 2001
Many connections and options available, see our Product sheet.
EPDM Seals
DIMENSIONS | PN | Reference | |||||
---|---|---|---|---|---|---|---|
dmm | DNmm | DNinch | Lmm | Hmm | Bmm | PNbar | |
20 | 15 | 1/2'' | 85 | 27.5 | 16.8 | 10 | 2001-00AAEI |
25 | 20 | 3/4'' | 85 | 27.5 | 16.8 | 10 | 2001-01AAEI |
FPM Seals
DIMENSIONS | PN | Reference | |||||
---|---|---|---|---|---|---|---|
dmm | DNmm | DNinch | Lmm | Hmm | Bmm | PNbar | |
20 | 15 | 1/2'' | 85 | 27.5 | 16.8 | 10 | 2001-00AAVI |
25 | 20 | 3/4'' | 85 | 27.5 | 16.8 | 10 | 2001-01AAVI |
Options : please refer to the product sheet