PVC-U ball valve, 3-way, with unions, PVC-U metric sockets, ready for actuation

PVC-U ball valve, 3-way, with unions, PVC-U metric sockets, ready for actuation Serie 8102 PVC-U

Many connections and options available, see our Product sheet.

EPDM Seals

DIMENSIONS PN ISO 5211 connection 45° square male Reference
dmm DNmm DNinch Lmm L1mm Hmm PNbar    ISO 5211       
20 15 1/2'' 137 68.5 65 16 F03 F03 / 11 11 8102L00BBBE
25 20 3/4'' 172 86 65 16 F03 F03 / 11 11 8102L01BBBE
32 25 1'' 200 100 68 16 F03 F03 / 11 11 8102L02BBBE
40 32 1''1/4 208 104 68 16 F03 F03 / 11 11 8102L03BBBE
50 40 1''1/2 240 120 107 16 F05 F05 / 14 14 8102L04BBBE
63 50 2'' 246 123 107 16 F05 F05 / 14 14 8102L05BBBE
20 15 1/2'' 137 68.5 65 16 F03 F03 / 11 11 8102T00BBBE
25 20 3/4'' 172 86 65 16 F03 F03 / 11 11 8102T01BBBE
32 25 1'' 200 100 68 16 F03 F03 / 11 11 8102T02BBBE
40 32 1''1/4 208 104 68 16 F03 F03 / 11 11 8102T03BBBE
50 40 1''1/2 240 120 107 16 F05 F05 / 14 14 8102T04BBBE
63 50 2'' 246 123 107 16 F05 F05 / 14 14 8102T05BBBE

FPM Seals

DIMENSIONS PN ISO 5211 connection 45° square male Reference
dmm DNmm DNinch Lmm L1mm Hmm PNbar    ISO 5211       
20 15 1/2'' 137 68.5 65 16 F03 F03 / 11 11 8102L00BBBV
25 20 3/4'' 172 86 65 16 F03 F03 / 11 11 8102L01BBBV
32 25 1'' 200 100 68 16 F03 F03 / 11 11 8102L02BBBV
40 32 1''1/4 208 104 68 16 F03 F03 / 11 11 8102L03BBBV
50 40 1''1/2 240 120 107 16 F05 F05 / 14 14 8102L04BBBV
63 50 2'' 246 123 107 16 F05 F05 / 14 14 8102L05BBBV
20 15 1/2'' 137 68.5 65 16 F03 F03 / 11 11 8102T00BBBV
25 20 3/4'' 172 86 65 16 F03 F03 / 11 11 8102T01BBBV
32 25 1'' 200 100 68 16 F03 F03 / 11 11 8102T02BBBV
40 32 1''1/4 208 104 68 16 F03 F03 / 11 11 8102T03BBBV
50 40 1''1/2 240 120 107 16 F05 F05 / 14 14 8102T04BBBV
63 50 2'' 246 123 107 16 F05 F05 / 14 14 8102T05BBBV

Other end connections : see "Fittings" section When ordering an actuated valve with T-port ball, please specify the desired version (Set up)