Ventilation damper, PP-H body, PP-H butterfly, ANSI* flanges, with handwheel and reduction gearbox

Ventilation damper, PP-H body, PP-H butterfly, ANSI* flanges, with handwheel and reduction gearbox Serie 5150/5154 PP-H

Options Serie 5150/5154
  • LOCK
  • MOTOR
  • MORE
Many connections and options available, see our Product sheet.

Plastic/plastic leak tightness

DIMENSIONS Reference
DNmm DNinch Hmm Emm   
150 6'' 244 145 5150-10GGP
200 8'' 279 145 5150-11GGP
250 10'' 309 150 5150-12GGP
300 12'' 349 150 5150-13GGP
350 14'' 379 150 5150-14GGP
400 16'' 419 175 5150-15GGP
450 18'' 449 175 5150-16GGP
500 20'' 459 300 5150-17GGP
600 24'' 529 300 5150-18GGP
700 28'' 589 300 5150-19GGP
800 32'' 639 300 5150-20GGP
900 36'' 689 300 5150-21GGP
1000 40'' 759 300 5150-22GGP
1100 44'' 809 300 5150-23GGP
1200 48'' 869 300 5150-24GGP
1300 52'' 929 300 5150-25GGP
1400 56'' 1010 300 5150-26GGP
1500 60'' 1060 400 5150-27GGP
1600 64'' 1110 400 5150-28GGP
1700 68'' 1160 400 5150-29GGP
1800 72'' 1210 400 5150-30GGP

Relative EPDM leak tightness

DIMENSIONS Reference
DNmm DNinch Hmm Emm   
150 6'' 244 145 Nous consulter
200 8'' 279 145 Nous consulter
250 10'' 309 150 Nous consulter
300 12'' 349 150 Nous consulter
350 14'' 379 150 Nous consulter
150 6" 244 145 5154-10FFE
200 8" 279 145 5154-11GGE
250 10" 309 150 5154-12GGE
300 12" 349 150 5154-13GGE
350 14" 379 150 5154-14GGE
400 16'' 419 175 5154-15GGE
450 18'' 449 175 5154-16GGE
500 20'' 459 300 5154-17GGE
600 24'' 529 300 5154-18GGE
700 28'' 589 300 5154-19GGE
800 32'' 639 300 5154-20GGE
900 36'' 689 300 5154-21GGE
1000 40'' 759 300 5154-22GGE
1100 44'' 809 300 5154-23GGE
1200 48'' 869 300 5154-24GGE
1300 52'' 929 300 5154-25GGE
1400 56'' 1010 300 5154-26GGE
1500 60'' 1060 400 5154-27GGE
1600 64'' 1110 400 5154-28GGE
1700 68'' 1160 400 5154-29GGE
1800 72'' 1210 400 5154-30GGE

Relative FPM leak tightness

DIMENSIONS Reference
DNmm DNinch Hmm Emm   
150 6'' 244 145 Nous consulter
200 8'' 279 145 Nous consulter
250 10'' 309 150 Nous consulter
300 12'' 349 150 Nous consulter
350 14'' 379 150 Nous consulter
150 6" 244 145 5154-10FFV
200 8" 279 145 5154-11GGV
250 10" 309 150 5154-12GGV
300 12" 349 150 5154-13GGV
350 14" 379 150 5154-14GGV
400 16'' 419 175 5154-15GGV
450 18'' 449 175 5154-16GGV
500 20'' 459 300 5154-17GGV
600 24'' 529 300 5154-18GGV
700 28'' 589 300 5154-19GGV
800 32'' 639 300 5154-20GGV
900 36'' 689 300 5154-21GGV
1000 40'' 759 300 5154-22GGV
1100 44'' 809 300 5154-23GGV
1200 48'' 869 300 5154-24GGV
1300 52'' 929 300 5154-25GGV
1400 56'' 1010 300 5154-26GGV
1500 60'' 1060 400 5154-27GGV
1600 64'' 1110 400 5154-28GGV
1700 68'' 1160 400 5154-29GGV
1800 72'' 1210 400 5154-30GGV

* DIN = EN1092-1 PN10 ANSI = ASME B16.5 Class 150 (DN<=600) then AWWA C207 (DN>700) Valve with free shaft : 5150 becomes 5151, 5154 becomes 5155 Our dampers with relative airtightness comply with requirement of Class C-2 of EN 1751. See our product sheet for more details