Y strainer in ETFE, ETFE mesh size 0.8 mm, with DIN* flanges

Y strainer in ETFE, ETFE mesh size 0.8 mm, with DIN* flanges Serie 4570 PP-H

Options Serie 4570
  • MORE
Many connections and options available, see our Product sheet.

EPDM Seals

DIMENSIONS PN Reference
dmm DNmm DNinch Lmm Hmm PNbar   
75 65 2"1/2 290 236 10 4570-06FFE08T
90 80 3" 310 236 7 4570-07FFE08T
110 100 4" 350 368 6 4570-08FFE08T
140 125 5'' 400 356 5 4570-09FFE08T
160 150 6'' 480 412 3 4570-10FFE08T
225 200 8'' 600 531 3 4570-11FFE08T

FPM Seals

DIMENSIONS PN Reference
dmm DNmm DNinch Lmm Hmm PNbar   
75 65 2"1/2 290 236 10 4570-06FFV08T
90 80 3" 310 236 7 4570-07FFV08T
110 100 4" 350 368 6 4570-08FFV08T
140 125 5'' 400 356 5 4570-09FFV08T
160 150 6'' 480 412 3 4570-10FFV08T
225 200 8'' 600 531 3 4570-11FFV08T

* DIN = EN1092-1 PN10 ANSI = ASME B16.5 Class 150 Please contact us for other mesh size