Y strainer in PP-H, PP-H mesh size 1.0 mm, with ANSI* flanges

Y strainer in PP-H, PP-H mesh size 1.0 mm, with ANSI* flanges Serie 4570 PP-H

Options Serie 4570
  • MORE
Many connections and options available, see our Product sheet.

EPDM Seals

DIMENSIONS PN Reference
dmm DNmm DNinch Lmm Hmm PNbar   
75 65 2"1/2 290 236 10 4570-06GGE10P
90 80 3" 310 236 7 4570-07GGE10P
110 100 4" 350 368 6 4570-08GGE10P
140 125 5'' 400 356 5 4570-09GGE10P
160 150 6'' 480 412 3 4570-10FFE10P
225 200 8'' 600 531 3 4570-11GGE10P

FPM Seals

DIMENSIONS PN Reference
dmm DNmm DNinch Lmm Hmm PNbar   
75 65 2"1/2 290 236 10 4570-06GGV10P
90 80 3" 310 236 7 4570-07GGV10P
110 100 4" 350 368 6 4570-08GGV10P
140 125 5'' 400 356 5 4570-09GGV10P
160 150 6'' 480 412 3 4570-10FFV10P
225 200 8'' 600 531 3 4570-11GGV10P

* DIN = EN1092-1 PN10 ANSI = ASME B16.5 Class 150 Please contact us for other mesh size