Y strainer in PVDF, mesh size 0.5 mm (ETFE), double union, PVDF metric spigots

Y strainer in PVDF, mesh size 0.5 mm (ETFE), double union, PVDF metric spigots Serie 4670 PVDF

Many connections and options available, see our Product sheet.

EPDM Seals

DIMENSIONS PN Reference
dmm DNmm DNinch Lmm L3mm Hmm PNbar   
20 15 1/2'' 130 238 75 16 4670-00IIE05T
25 20 3/4'' 150 264 80 16 4670-01IIE05T
32 25 1'' 160 280 90 16 4670-02IIE05T
40 32 1''1/4 180 306 110 16 4670-03IIE05T
50 40 1''1/2 200 332 128 16 4670-04IIE05T
63 50 2'' 230 368 150 16 4670-05IIE05T

FPM Seals

DIMENSIONS PN Reference
dmm DNmm DNinch Lmm L3mm Hmm PNbar   
20 15 1/2'' 130 238 75 16 4670-00IIV05T
25 20 3/4'' 150 264 80 16 4670-01IIV05T
32 25 1'' 160 280 90 16 4670-02IIV05T
40 32 1''1/4 180 306 110 16 4670-03IIV05T
50 40 1''1/2 200 332 128 16 4670-04IIV05T
63 50 2'' 230 368 150 16 4670-05IIV05T

Please contact us for other mesh size