Y strainer in PVDF, mesh size 2.0 mm (ETFE), with DIN* flanges Serie 4670 PVDF
Many connections and options available, see our Product sheet.
EPDM Seals
DIMENSIONS | PN | Reference | ||||
---|---|---|---|---|---|---|
dmm | DNmm | DNinch | Lmm | Hmm | PNbar | |
75 | 65 | 2"1/2 | 370 | 260 | 10 | 4670-06FFE20T |
90 | 80 | 3" | 410 | 275 | 10 | 4670-07FFE20T |
110 | 100 | 4" | 490 | 325 | 10 | 4670-08FFE20T |
140 | 125 | 5'' | 550 | 380 | 10 | 4670-09FFE20T |
FPM Seals
DIMENSIONS | PN | Reference | ||||
---|---|---|---|---|---|---|
dmm | DNmm | DNinch | Lmm | Hmm | PNbar | |
75 | 65 | 2"1/2 | 370 | 260 | 10 | 4670-06FFV20T |
90 | 80 | 3" | 410 | 275 | 10 | 4670-07FFV20T |
110 | 100 | 4" | 490 | 325 | 10 | 4670-08FFV20T |
140 | 125 | 5'' | 550 | 380 | 10 | 4670-09FFV20T |
* DIN = EN1092-1 PN10 Please contact us for other mesh size