Safety shield, for DIN/ANSI/BS* flanged valve, in PP, black

Serie 2090

Many connections and options available, see our Product sheet.

PP, black

DIMENSIONS Reference
DNmm DNinch Lmm Hmm   
15 1/2'' 390 140 2090-00PP
20 3/4'' 440 150 2090-01PP
25 1'' 460 160 2090-02PP
32 1''1/4 540 180 2090-03PP
40 1''1/2 570 180 2090-04PP
50 2'' 630 190 2090-05PP
65 2''1/2 690 200 2090-06PP
80 3'' 730 200 2090-07PP
100 4'' 800 200 2090-08PP
125 5'' 900 210 2090-09PP
150 6'' 1020 220 2090-10PP
200 8'' 1150 230 2090-11PP
250 10'' 1350 240 2090-12PP
300 12'' 1530 240 2090-13PP

* DIN = EN1092-1 PN10/16 ANSI = ASME B16.5 Class 150 BS = BS10 table D Taylor made safety shields : please contact us